<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Videos</title>
	<atom:link href="http://videos.chordiant.com/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.chordiant.com/newsroom</link>
	<description>Chordiant Newsroom Videos Blog</description>
	<pubDate>Thu, 28 Jan 2010 03:16:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chordiant Corporate Video</title>
		<link>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-corporate-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chordiant-corporate-video</link>
		<comments>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-corporate-video/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chordiant]]></category>

		<category><![CDATA[chordiant corporate video]]></category>

		<category><![CDATA[chordiant software]]></category>

		<category><![CDATA[chordiant software inc]]></category>

		<guid isPermaLink="false">http://videos.chordiant.com/newsroom/?p=24</guid>
		<description><![CDATA[Learn how Chordiant software optimizes the customer experience, helping clients improve business results while significantly strengthening customer relationships. ]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j534T76frqY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/j534T76frqY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-corporate-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chordiant Collections Manager Demo</title>
		<link>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-collections-manager-demo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chordiant-collections-manager-demo</link>
		<comments>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-collections-manager-demo/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chordiant]]></category>

		<category><![CDATA[chordiant collections]]></category>

		<category><![CDATA[Chordiant Demo]]></category>

		<category><![CDATA[chordiant software]]></category>

		<category><![CDATA[chordiant software inc]]></category>

		<guid isPermaLink="false">http://videos.chordiant.com/newsroom/?p=22</guid>
		<description><![CDATA[See how Chordiant Collections Manager leverages Next-Best Actions predictive technology to build customer loyalty.]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6SCGnI81X6I&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/6SCGnI81X6I&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-collections-manager-demo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chordiant Software and DAK - Customer Experience in Action</title>
		<link>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-software-and-dak-customer-experience-in-action/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chordiant-software-and-dak-customer-experience-in-action</link>
		<comments>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-software-and-dak-customer-experience-in-action/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chordiant]]></category>

		<category><![CDATA[chordiant customer experience]]></category>

		<category><![CDATA[chordiant software]]></category>

		<category><![CDATA[chordiant software inc]]></category>

		<category><![CDATA[dak]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://videos.chordiant.com/newsroom/?p=18</guid>
		<description><![CDATA[This video demonstrates the benefits of Choridiant enterprise software at DAK.  ]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K79Brr1RWwg&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/K79Brr1RWwg&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.chordiant.com/newsroom/2009/07/13/chordiant-software-and-dak-customer-experience-in-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Service verbessern und Kosten senken — Die Chordiant-Lösung bei der DAK</title>
		<link>http://videos.chordiant.com/newsroom/2009/06/23/service-verbessern-und-kosten-senken-%e2%80%94-die-chordiant-losung-bei-der-dak/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=service-verbessern-und-kosten-senken-%e2%80%94-die-chordiant-losung-bei-der-dak</link>
		<comments>http://videos.chordiant.com/newsroom/2009/06/23/service-verbessern-und-kosten-senken-%e2%80%94-die-chordiant-losung-bei-der-dak/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chordiant]]></category>

		<category><![CDATA[chordiant customer experience]]></category>

		<category><![CDATA[chordiant software]]></category>

		<category><![CDATA[chordiant software inc]]></category>

		<category><![CDATA[dak]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://videos.chordiant.com/newsroom/?p=34</guid>
		<description><![CDATA[Service verbessern und Kosten senken — Die Chordiant-Lösung bei der DAK]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fYNMdTsCHI8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/fYNMdTsCHI8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.chordiant.com/newsroom/2009/06/23/service-verbessern-und-kosten-senken-%e2%80%94-die-chordiant-losung-bei-der-dak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chordiant CXVBD Demonstration</title>
		<link>http://videos.chordiant.com/newsroom/2009/06/23/chordiant-cxvbd-demonstration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chordiant-cxvbd-demonstration</link>
		<comments>http://videos.chordiant.com/newsroom/2009/06/23/chordiant-cxvbd-demonstration/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chordiant Demo]]></category>

		<category><![CDATA[chordiant software]]></category>

		<category><![CDATA[chordiant software inc]]></category>

		<category><![CDATA[CXVBD]]></category>

		<guid isPermaLink="false">http://videos.chordiant.com/newsroom/?p=12</guid>
		<description><![CDATA[This demo shows how Chordiant's new Visual Business Director (CxVBD) enables visualization, testing and execution of company-wide customer experience strategies. Its highly intuitive 3D interface allows the performance and business implications of multi-channel, multi-issue inbound and outbound strategies to be assessed before they are put into production and success levels monitored in real-time. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=m2-ANg7j9aQ"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m2-ANg7j9aQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/m2-ANg7j9aQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.chordiant.com/newsroom/2009/06/23/chordiant-cxvbd-demonstration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O2 &#8220;Vision&#8221; Application and Its Effects on the Business</title>
		<link>http://videos.chordiant.com/newsroom/2009/05/27/o2-vision-application-and-its-effects-on-the-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=o2-vision-application-and-its-effects-on-the-business</link>
		<comments>http://videos.chordiant.com/newsroom/2009/05/27/o2-vision-application-and-its-effects-on-the-business/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[02]]></category>

		<category><![CDATA[case study]]></category>

		<category><![CDATA[Chordiant]]></category>

		<category><![CDATA[chordiant customer experience]]></category>

		<category><![CDATA[chordiant software]]></category>

		<category><![CDATA[chordiant software inc]]></category>

		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://videos.chordiant.com/newsroom/?p=40</guid>
		<description><![CDATA[This short video presentation will give you a good idea of the effects a positive customer experience can have on the profitability of the business. Our customer, O2, uses Chordiant Cx Solutions to make the most relevant and profitable offers to their customers via their inbound service channel. This application helps the customer care representative better understand customer needs, improve service levels and at the same time increase the Average Revenue per User, deepening the relationship as well as the profitability of the relationship.]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s4PMTbgSYmU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/s4PMTbgSYmU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.chordiant.com/newsroom/2009/05/27/o2-vision-application-and-its-effects-on-the-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
